**Product Information:**
- **Model No.:** DLA-S2-500A
- **Application Fields:** Electroplating
- **Application Machine:** Precision Machine Tool
- **Certification:** ISO, CE
- **Condition:** New
- **Size (mm):** 3600 x 2160 x 2690
- **Weight (kg):** 5200
- **Trademark:** DARREN
- **Transport Package:** Standard Wooden Package
- **Specification:** CE, SGS, ISO9001
- **Origin:** China
- **HS Code:** 8418692090
---
**Welcome to Our Factory in Shanghai!**
We specialize in the production of high-quality industrial chillers and heat pumps. Our product range includes:
- Chiller
- Water Chiller
- Air Cooled Chiller
- Water Cooling Chiller
- Heat Pump
- Air Cooled Heat Pump
This air-cooled screw heat pump chiller is ideal for industrial applications. It offers a wide range of cooling and heating capacities, ensuring reliable performance under various conditions.
**Key Features:**
1. **Cooling Capacity:** 90 kW – 760 kW
- Chilled water inlet temperature: 12°C
- Outlet temperature: 7°C
- Ambient temperature: 35°C
2. **Heating Conditions:**
- Outside air dry-bulb temperature: 7°C
- Wet bulb temperature: 6°C
- Hot water outlet temperature: 45°C
3. **Input Power:** 3P-380V-50Hz
- Allowable voltage fluctuation: ±10%
- Phase voltage difference: ±2%
4. **Noise Level:** Measured at 2m in front and 1.5m above the unit, averaged over four dimensions.
5. **Compressor:** Semi-closed 5:6 asymmetric twin-screw compressor from a world-renowned brand, operating trouble-free for over 100,000 hours.
6. **Control System:** Four-stage volume control or 0%-100% automatic regulation.
7. **Motor:** Fluoride-resistant high-performance motor from France.
8. **Control Panel:** PLC microcomputer control with Siemens LCD touch screen, supporting both English and Chinese interfaces.
9. **Chilled Water Temperature Range:** Wide range to meet year-round industrial needs.
10. **Refrigerant Options:** Environmentally friendly R407C or R134A.
11. **Soft Starter:** Free step-down triangle star starter included.
---
**Technical Specifications Table:**
| Item | Type | DLA-(H)901 | DLA-(H)1301 | DLA-(H)1601 | DLA-(H)2001 | DLA-(H)2551 | DLA-(H)3101 | DLA-(H)3501 | DLA-(H)4101 | DLA-(H)4301 | DLA-(H)4901 | DLA-(H)5251 | DLA-(H)5701 | DLA-(H)6151 | DLA-(H)6901 | DLA-(H)7351 | DLA-(H)7601 |
|------|------|------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| Nominal Cooling Capacity (kW) | 90 | 130 | 160 | 200 | 255 | 310 | 350 | 410 | 430 | 490 | 525 | 570 | 615 | 690 | 735 | 760 |
| Run Control | PLC Microcomputer Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Supply | 380V/3N/50Hz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Machine Power (kW) | 30.2 | 43.2 | 51.3 | 63.4 | 76.3 | 96.3 | 109.6 | 128.9 | 133.6 | 150.4 | 164.3 | 178.2 | 188.3 | 216.5 | 229.6 | 238.8 |
| Compressor Type | Semi-Closed 5:6 Asymmetric Twin-Screw | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Evaporator Type | Pipe Dry High Efficiency Heat Exchanger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Condenser Type | Imported Copper Pipe & Aluminum Foil Wing Heat Exchanger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Refrigerant | R22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overall Dimensions (L x W x H mm) | 2450 x 1350 x 2020 | 2750 x 1350 x 2020 | 2950 x 1400 x 2200 | 3550 x 1400 x 2200 | 3550 x 2200 x 2300 | 3550 x 2200 x 2560 | 3550 x 2200 x 2560 | 4600 x 2200 x 2560 | 5000 x 2200 x 2560 | 5600 x 2200 x 2560 | 6350 x 2200 x 2560 | 6700 x 2200 x 2560 | 6900 x 2200 x 2560 | 7200 x 2200 x 2560 | 7500 x 2200 x 2560 | 8500 x 2200 x 2560 |
| Noise (dB(A)) | 63 | 63 | 63 | 64 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 |
| Machine Weight (kg) | 1850 | 2000 | 2400 | 2600 | 2800 | 3300 | 3550 | 3750 | 3950 | 4400 | 4600 | 5100 | 5500 | 5750 | 5900 | 6250 |
---
Our products are designed for long-term durability, energy efficiency, and ease of maintenance. Whether you need cooling or heating solutions, we offer reliable and cost-effective systems tailored to your industrial requirements. Contact us today to learn more about our comprehensive range of air-cooled screw heat pump chillers.
Clothes folding machine
Various Clothes folding equipment, Economical Clothes Folding Machine, Various T-shirt Folding Machine
SHENZHEN LINGCHUANG ZHUOYUE TECHNOLOGY CO., LTD , https://www.lcautosz.com