ATV Tyre (A-021)

  • Model NO.: A-021
  • Certification: ECE, DOT, ISO, CCC, CE
  • Trademark: SUN. F
  • Type: Tubeless
  • Inner Tube: Without Inner Tube
  • Origin: China
Taizhou Taiyangfeng Rubber Co., Ltd is a professional manufacturer of tires & rims. Our brand "SUN.F" achieve high reputation in China and abroad. Our products mainly include: Tires for ATV; Tires for go kart; Tires for golf cart; Tires for Lawn Mower; Tires for snow thrower; Tires for trailer; Tires for scooter and Tires for motorcycle and wheels, etc. At present, we have more than 300 different kinds for customers to choose. The annually output of our company is more than 1, 200, 000 sets of tires.
 
We develop many new products into market constantly through our own R & D combine with graduate school. At the same time, we invited famous professors to develop science & modern method of management in the corporation, which bring up a great deal of good quality staff. Moreover, we have whole set advanced producing and detecting equipment. We've gotten the ISO9001-2000,E4 and DOT certification.
 
Our guideline: Quality guarantee, Technical Innovation, Sincere cooperation, Customer Consideration.
 
Warmly welcome the customers from domestic and abroad to cooperate with us! 
MODEL NO SIZE TYPE P.R. TIRE WEIGHT MAX P.S.I LOAD STANDARD RIM CERTIFICATION
          KGS KGS / LBS KGS / LBS INCH  
A-021 16"*8.00"-7" TL 4 3.65 1.4 / 20 80 / 175 7"*6.5" DOT; E4
18"*9.50"-8" TL 4 4.70 1.4 / 20 115 / 255 8"*7.0" DOT; E4
19"*7.00"-8" TL 4 4.10 1.4 / 20 100 / 220 8"*5.5" DOT; E4
20"*7.00"-8" TL 4 4.10 1.4 / 20 121 / 265 8"*5.5" DOT; E4
20.5"*7.00"-10" TL 4 4.82 1.4 / 20 121 / 265 10"*5.5" DOT; E4
20.5"*10.00"-10" TL 4 6.68 1.4 / 20 150 / 330 10"*8.0" DOT; E4
20"*10.00"-9" TL 4 6.00 1.4 / 20 175 / 385 9"*8.0" DOT; E4
21"*7.00"-10" TL 4 4.94 1.4 / 20 121 / 265 10"*5.5" DOT; E4
22"*10.00"-10" TL 4 7.18 1.4 / 20 175 / 385 10"*8.0" DOT; E4
23"*7.00"-10" TL 4 5.50 1.4 / 20 121 / 265 10"*5.5" DOT; E4
25"*8.00"-12" TL 6 6.78 2.0 / 28   150 / 330 12"*6.5" DOT; E4
25"*10.00"-12" TL 6 8.96 2.0 / 28 175 / 385 12"*8.0" DOT; E4
205/30-12 TL 4 4.80 2.1 / 30 307 / 675 12"*6" DOT
205/50-10 TL 4 4.80 2.1 / 30 307 / 675 10"*7" DOT;E4
225/45-10 TL 4 5.20 2.1 / 30 307 / 675 10"*7" DOT;E4

ATV Tyre (A-021)
 

Forward Plate Compactors

Huayuan Diesel Engine Manufacture Co., Ltd. , http://www.wfdieselgenerator.com

Posted on