We are a professional manufacturer of tire inner tubes and flaps, with all products directly sourced from our factory. Our products are known for their high quality, competitive pricing, and reliable performance. We offer excellent after-sales service and have been in the industry for over 19 years, building long-term relationships with clients worldwide.
Key Features:
1. **Brand**: Available options include Lubao, Luxin, Lupusi, Hengpu, or your own custom logo.
2. **Performance**: Excellent air tightness, anti-aging, anti-corrosion, strong wear resistance, and good appearance.
3. **Tensile Strength**: 7MPa, 8MPa, 10MPa, 12MPa, 14.7MPa.
4. **Elongation at Break**: 380%, 400%, 450%, 480%, 500%.
5. **Certifications**: ISO 9001:2008, CCC, FCC.
6. **Packaging**: Plastic bags, woven bags, cartons, or customized packaging.
7. **Lead Time**: Reliable and consistent delivery times.
8. **Workforce**: Over 300 skilled workers and engineers.
9. **Market Reach**: Products are sold in domestic and international markets, including Africa, Russia, the US, Philippines, India, South America, and the Middle East.
We specialize in providing high-quality rubber flaps and inner tubes tailored to meet the needs of developing markets. Our commitment to quality is reflected in every product we produce.
**Rubber Flap Sizes (Zihai Tyre Flaps):**
| SIZE | WEIGHT | WIDTH | QUANTITY (20' container) |
|-------------|----------|----------|--------------------------|
| 26.5-25 | 10.5 | 590 | 1700 |
| 23.5-25 | 10 | 510 | 1800 |
| 20.5-25 | 8.5 | 430 | 2100 |
| 17.5-25 | 6 | 325 | 3000 |
| 1300-25 | 5.5 | 230 | 3200 |
| 1300-25 | 4 | 240 | 4500 |
| 1400/1600-24| 3.5 | 240 | 5150 |
| 1400-20 | 3.3 | 240 | 5450 |
| 1100-22 | 3.5 | 220 | 5150 |
| 1200-24 | 3.2 | 220 | 5600 |
| 1100/1200-20| 3 | 220 | 6000 |
| 1100/1200-20| 2.6 | 215 | 6900 |
| 900/1000-20 | 2 | 195 | 9000 |
| 750/825-20 | 1.4 | 190 | 12800 |
| 16/70-20 | 4 | 260 | 4500 |
| 16/70-18 | 3 | 260 | 6000 |
| 16/70-16 | 2 | 215 | 9000 |
| 750-18 | 1.3 | 180 | 13800 |
| 1200-18 | 1.8 | 240 | 9000 |
| 1100/1200-16| 1.8 | 200 | 9000 |
| 900/1000-16 | 1.3 | 180 | 13800 |
| 650/750/825-16|1.3 | 180 | 13800 |
| 650/750/825-16|1.05 | 180 | 17100 |
| 650/750/825-15|1.05 | 180 | 17100 |
| 650/700-16 | 0.8 | 160 | 22500 |
| 500-13 | 0.3 | 85 | 60000 |
| 700-12 | 0.55 | 135 | 32700 |
| 650-10 | 0.4 | 120 | 45000 |
| 600-9 | 0.4 | 120 | 45000 |
| 500-8 | 0.25 | 115 | 72000 |
**Inner Tube Sizes (Butyl Inner Tubes):**
| SIZE | VALVE | WEIGHT |
|--------------|--------------|----------|
| 11.2-54 | TR218A | 10.50 |
| 18.4/19.5-42 | TR218A | 14.20 |
| 18.4-26 | TR218A | 11.00 |
| 23.1-26 | TR218A | 20.00 |
| 26.5-25 | TRJ1175C | 20.00 |
| 23.5-25 | TRJ1175C | 15.00 |
| 20.5-25 | TRJ1175C | 14.00 |
| 17.5-25 | TRJ1175C | 7.30 |
| 1300-25 | TRJ1175C | 5.60 |
| 20.8-38 | TR218A | 13.00 |
| 18.4-38 | TR218A | 11.50 |
| 16.9-38 | TR218A | 11.00 |
| 14.9-38 | TR218A | 10.00 |
| 13.6-38 | TR218A | 9.00 |
| 12-38 | TR218A | 7.50 |
| 18.4-34 | TR218A | 11.00 |
| 16.9-34 | TR218A | 9.30 |
| 18.4-30 | TR218A | 10.20 |
| 16.9-30 | TR218A | 8.80 |
| 14.9-30 | TR218A | 8.50 |
| 19.5-24 | TR218A | 7.50 |
| 16.9/14.9-24 | TR218A | 5.00 |
| 13.6/14.9-24 | TR218A | 5.20 |
| 11.2-24 | TR218A | 3.00 |
| 12.4-24 | TR218A | 4.00 |
| 9.5-32 | TR218A | 3.80 |
| 11-32 | TR218A | 5.10 |
| 13.6-36 | TR218A | 8.60 |
| 13.6/14.9-26 | TR218A | 5.70 |
| 16.9-28 | TR218A | 8.80 |
| 14.9-28 | TR218A | 6.50 |
| 12.4-28 | TR218A | 5.00 |
At Zihai Rubber, "Quality First" is our guiding principle. We continuously strive to improve and provide better service to our customers, focusing on mutual benefit and long-term partnerships. If you have any questions or need further assistance, feel free to contact me directly.
**Contact:**
Joyce
Email: zihairubber@zihirubber.com.cn
Website: www.zihirubber.com.cn
Phone: +86 150 6627 3162
China Hardware Tools,Hand Hardware Tools manufacturer, choose the high quality Professional Mechanic Tools,Auto Mechanic Tools And Equipment, etc.
Hardware Tools,Hand Hardware Tools,Professional Mechanic Tools,Auto Mechanic Tools And Equipment
KRONYO United Co., Ltd. , https://www.kronyotirerepairkit.com