
Product Description:
Mill is the key equipment for grinding materials to get the product as per the requirement of process, used widely in electric, ferrous (non-ferrous) metal, nonmetal mining, chemical & building material industries.
Mill could be sorted as following:
As per the grinding media:ball mill, rod mill and AG mill (without grinding media)
As per material discharging mode: wet grinding mill, dry grinding mill & overflow mill.
As per driving mode:side & central driving. The former is more popular now.
As per driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
- Main bearing, adopting slide bearing, rolling bearing or sliding-shoe-bearing as per requirement.
- Liner, adopting wear-resistant metal liner, rubber liner, magnetic liner and alumina liner (high aluminum lining brick).
- Following items as per options: inching driving device, high & low pressure lubrication station, spraying lubrication device of gear, jacking device & PLC control system.
Model |
Cylinder | Feed size (mm) |
Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) |
Discharging size (mm) |
Main Motor (KW) |
 Weight  (t) | ||||||||||||||||||||||||||||||||||
Diameter (mm) |
Length (mm) |
|||||||||||||||||||||||||||||||||||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.5 | 36-38 | 0.65-2 | 0.075-0.89 | 18.5 | 4.6 | |||||||||||||||||||||||||||||||||
MQY-0930 | 900 | 3000 | ≤20 | 2.7 | 36 | 1.1-3.5 | 0.075-0.89 | 22 | 6.7 | |||||||||||||||||||||||||||||||||
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | 1.5-4.8 | 0.075-0.6 | 30 | 11.9 | |||||||||||||||||||||||||||||||||
MQY-1230 | 1200 | 3000 | ≤25 | 3.5 | 36 | 1.6-5 | 0.074-0.4 | 37 | 12.8 | |||||||||||||||||||||||||||||||||
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.4 | 1.6-5.8 | 0.074-0.4 | 55 | 13.8 | |||||||||||||||||||||||||||||||||
MQY-1530 | 1500 | 3000 | ≤25 | 7.5 | 30 | 2.8-6.3 | 0.074-0.4 | 75 | 18 | |||||||||||||||||||||||||||||||||
MQY-1545 | 1500 | 4500 | ≤25 | 11 | 30 | 3.8-9 | 0.074-0.4 | 110 | 21 | |||||||||||||||||||||||||||||||||
MQY-1830 | 1830 | 3000 | ≤25 | 11.5 | 26.6 | 4.5-12.5 | 0.074-0.4 | 130 | 33 | |||||||||||||||||||||||||||||||||
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.8 | 6-15.5 | 0.074-0.4 | 155 | 35.5 | |||||||||||||||||||||||||||||||||
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-18 | 0.074-0.4 | 155 | 43 | |||||||||||||||||||||||||||||||||
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | 6.8-22 | 0.074-0.4 | 180 | 47 | |||||||||||||||||||||||||||||||||
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | 8-25 | 0.074-0.4 | 245 | 54 | |||||||||||||||||||||||||||||||||
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.3 | 6.9-23 | 0.074-0.4 | 180 | 48 | |||||||||||||||||||||||||||||||||
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | 8.5-26.8 | 0.074-0.4 | 280 | 52 | |||||||||||||||||||||||||||||||||
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | 7-26 | 0.074-0.4 | 245 | 51 | |||||||||||||||||||||||||||||||||
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | 8.8-33.5 | 0.074-0.4 | 280 | 58 | |||||||||||||||||||||||||||||||||
MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | 11-42 | 0.074-0.4 | 320 | 69 | |||||||||||||||||||||||||||||||||
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.7 | 14.5-56 | 0.074-0.4 | 480 | 78 | |||||||||||||||||||||||||||||||||
MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.7 | 11.7-54 | 0.074-0.4 | 400 | 86 | |||||||||||||||||||||||||||||||||
MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.7 | 13-60 | 0.074-0.4 | 450 | 92 | |||||||||||||||||||||||||||||||||
MQY-2745 | 2700 | 4500 | ≤25 | 43 | 20.7 | 14.5-67.5 | 0.074-0.4 | 480 | 98 | |||||||||||||||||||||||||||||||||
MQY-2750 | 2700 | 5000 | ≤25 | 48 | 20.6 | 16-75 | 0.074-0.4 | 500 | 106 | |||||||||||||||||||||||||||||||||
MQY-2760 | 2700 | 6000 | ≤25 | 57 | 20.6 | 19.5-90 | 0.074-0.4 | 630 | 116 | |||||||||||||||||||||||||||||||||
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | 16.5-78 | 0.074-0.4 | 500 | 108 | |||||||||||||||||||||||||||||||||
MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-125 | 0.074-0.4 | 800 | 138 | |||||||||||||||||||||||||||||||||
MQY-3245 | 3200 | 4500 | ≤25 | 59 | 18.2 | 21.6-95 | 0.074-0.4 | 630 | 126 | |||||||||||||||||||||||||||||||||
MQY-3254 | 3200 | 5400 | ≤25 | 73 | 18.2 | 25.9-114 | 0.074-0.4 | 800 | 138 | |||||||||||||||||||||||||||||||||
MQY-3270 | 3200 | 7000 | ≤25 | 93 | 18.2 | 30.2-148 | 0.074-0.4 | 1250 | 150 | |||||||||||||||||||||||||||||||||
MQY-3645 | 3600 | 4500 | ≤25 | 75 | 18 | 24.3-136 | 0.074-0.4 | 1000 | 144 | |||||||||||||||||||||||||||||||||
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | 0.074-0.4 | 1250 | 152 | |||||||||||||||||||||||||||||||||
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | 0.074-0.4 | 1250 | 163 | |||||||||||||||||||||||||||||||||
MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | 45.8-256 | 0.074-0.4 | 1800 | 252 | |||||||||||||||||||||||||||||||||
MQY-3867 | 3800 | 6700 | ≤25 | 130 | 17.4 | 40-230 | 0.074-0.4 | 1600 | 185.2 | |||||||||||||||||||||||||||||||||
MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.9 | 40.5-226 | 0.074-0.4 | 1500 | 203 | |||||||||||||||||||||||||||||||||
MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.9 | 45-252 | 0.074-0.4 | 1600 | 206 | |||||||||||||||||||||||||||||||||
MQY-4361 | 4270 | 6100 | ≤25 | 144 | 15.7 | 46-258 | 0.074-0.4 | 1850 | 215 | |||||||||||||||||||||||||||||||||
MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.6 | 54-306 | 0.074-0.4 | 2000 | 280 | |||||||||||||||||||||||||||||||||
MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.4 | NPK Organic fertilizer Organic Fertilizer is mainly derived from plants and animals, it is a carbon containing material which is applied to the soil to provide plant nutrition as its main function. Through the processing of biological substances, animal and plant wastes and plant residues, the toxic and harmful substances are eliminated and beneficial substances are increased, including a variety of organic acids, peptides, and rich nutrient elements nitrogen, phosphorus and potassium. It can not only provide comprehensive nutrition for crops, but also can increase and update soil organic matter, promote microbial reproduction, improve the physical and chemical properties and biological activity of soil, which is the main nutrient of green food production.
Application Range It is suitable for all crops and plants. Application Method and Amount As base fertilizer, the amount is no more than 1 ton per acre; for greenhouse, no more than 500 kg per acre. As additional fertilizer: broadcast in rows, holes, and circles (for fruit trees). The amount should be adjusted in accordance with different crops, soils, types, and outputs.
Organic Fertilizer Granular , Organic Fertilizer Npk Fertilizer , Wholesale Npk Organic Fertilizer Hebei Woldi Trading Co.,LTD , https://www.woldiexport.com |