The ISG series pump is a single-stage, single-suction centrifugal pump designed according to international standards such as ISO 2858. It serves as a replacement for the BA type water pump and is suitable for industrial and urban water supply and drainage, as well as agricultural irrigation. This pump can transport liquids with physical and chemical properties similar to clean water, with temperatures not exceeding 80°C. The IHG type motor-driven chemical pump is specifically designed for transferring chemical liquids, oils, and other media in industries such as petrochemicals, metallurgy, light industry, printing and dyeing, pharmaceuticals, environmental protection, seawater desalination, papermaking, and food processing. It is ideal for handling corrosive media without suspended grains or medium.
2. Pump Technical Parameters
1. Flow: 0-1800 m³/h;
2. Head: 0-150 m;
3. Power: 0.75-250 kW;
4. Rotating Speed: 1450 rpm, 1750 rpm, 2900 rpm, 3500 rpm;
5. Temperature Range: -15°C to 120°C.
3. Partial Models Specifications for Clients Choosing (More Model Information Please Feel Free to Contact Us)
No. | Model | Capacity (m3/h) |
Head (m) |
Speed (rpm) |
Power Kw |
Voltage (V) |
1 | 15-80 | 1.5 | 8 | 2900 | 0.18 | 220 |
2 | 20-110 | 2.5 | 15 | 2900 | 0.37 | 220 |
3 | 20-125 | 2.5 | 20 | 2900 | 0.75 | 220 |
4 | 20-160 | 2.5 | 32 | 2900 | 1.1 | 220 |
5 | 25-110 | 4 | 15 | 2900 | 0.75 | 220 |
6 | 25-125 | 4 | 20 | 2900 | 0.75 | 220 |
7 | 25-125A | 3.6 | 16 | 2900 | 0.75 | 220 |
8 | 25-160A | 3.7 | 28 | 2900 | 1.1 | 220 |
9 | 32-100 | 4.5 | 12.5 | 2900 | 0.75 | 220 |
10 | 32-100(I) | 5.3 | 12.5 | 2900 | 0.75 | 220 |
11 | 32-125 | 5 | 20 | 2900 | 0.75 | 220 |
12 | 32-125A | 4.5 | 16 | 2900 | 0.75 | 220 |
13 | 32-160A | 4 | 25 | 2900 | 1.1 | 220 |
14 | 40-100 | 6.3 | 12.5 | 2900 | 0.75 | 220 |
15 | 40-l00A | 5.6 | 10 | 2900 | 0.37 | 220 |
16 | 40-125 | 6.3 | 20 | 2900 | 1.1 | 220 |
17 | 40-125A | 5.6 | 16 | 2900 | 0.75 | 220 |
18 | 40-100(I) | 12.5 | 12.5 | 2900 | 1.1 | 220 |
19 | 40-100(I)A | 11 | 10 | 2900 | 0.75 | 220 |
20 | 40-125(I)A | 11 | 16 | 2900 | 1.1 | 220 |
21 | 50-100 | 12.5 | 12.5 | 2900 | 1.1 | 220 |
22 | 50-l00A | 11 | 10 | 2900 | 0.75 | 220 |
Antioxidant Actmix Polymer-bound Rubber Antioxidant, non-staining antioxidant for vulcanizing base on natural or synthetic rubbers, can delay or inhibit the aging process, thereby extending the shelf life and service life of rubber and its products. Rubber Antioxidants, Non-staining Antioxidant for EPDM Rubber, Synergistic Combination Use of Rubber Antioxidant Ningbo Actmix Rubber Chemicals Co.,Ltd. , https://www.predispersedchemical.com |